New Charlotte waterfront community listings featuring Charlotte waterfront homes. Select a community below to view new home plans, community details, incentive offers and more.
|
|||||
| Call Builder | Contact Builder | ||||
| 2,730 SqFt. - 3,280 SqFt. | American Heartland Homebuilder | ||||
| Pioneer Mill Rd. | Single Family Homes | ||||
| Midland, NC 28107 | View Community Details | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Bonterra Builders | ||||
| Pioneer Mill Rd. | Single Family Homes | ||||
| Midland, NC 28107 | View Community Details | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| 1,565 SqFt. - 3,000 SqFt. | Hobart Smith Homes | ||||
| James Hamilton Road | Townhomes | ||||
| Monroe, NC 28110 | View Quick Delivery Homes | ||||
| Union County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Brookwood Homebuilders | |||
| Midland, NC 28107 | Single Family Homes | |||
| Cabarrus County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 3,000 SqFt. - 4,698 SqFt. | Kimberly James | |||
| Denver, NC 28037 | Single Family Homes | |||
| Lincoln County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$219,000 - $287,560 | Contact Builder | ||
| 1,818 SqFt. - 2,488 SqFt. | Saussy Burbank | |||
| Mooresville, NC 28115 | Single Family Homes | |||
| Iredell County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$226,400 - $302,900 | Contact Builder | ||
| 1,513 SqFt. - 2,859 SqFt. | David Weekley Homes | |||
| Cornelius, NC 28031 | Single Family Homes | |||
| Mecklenburg County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $240,000 - $240,000 | Contact Builder | |||
| 1,927 SqFt. - 1,927 SqFt. | Finney Builders Inc. | |||
| Kannapolis, NC 28081 | Townhomes | |||
| Cabarrus County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $242,400 - $338,900 | Contact Builder | |||
| 2,620 SqFt. - 3,831 SqFt. | Westport Homes | |||
| Indian Trail, NC 28079 | Single Family Homes | |||
| Union County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $246,900 - $281,900 | Contact Builder | |||
| 2,207 SqFt. - 2,771 SqFt. | D.R. Horton | |||
| Derita, NC 28214 | Townhomes | |||
| Mecklenburg County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$249,750 - $310,750 | Contact Builder | ||
| 2,459 SqFt. - 3,966 SqFt. | Shea Homes | |||
| Indian Trail, NC 28079 | Single Family Homes | |||
| Union County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $272,400 - $321,200 | Contact Builder | ||||
| 1,530 SqFt. - 2,479 SqFt. | Niblock Homes | ||||
| Townhomes | |||||
| Derita, NC 28278 | View Quick Delivery Homes | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||