New Charlotte townhomes and townhouses are a great housing option. Our Charlotte townhome listings below allow you to preview home plans, pricing, community details and more. Select a new community to view Charlotte townhomes now!
|
|||||
| Call Builder | Contact Builder | ||||
| 673 SqFt. - 1,827 SqFt. | Centro CityWorks | ||||
| Townhomes | |||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Kahn Development | ||||
| Matthews | Townhomes | ||||
| Matthews, NC 28105 | View Quick Delivery Homes | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 502 SqFt. - 1,193 SqFt. | Centro CityWorks | ||||
| 333 West Trade Street | Townhomes | ||||
| Derita, NC 28203 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 525 SqFt. - 1,128 SqFt. | Centro CityWorks | ||||
| 810 East Seventh Street | Townhomes | ||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,400 SqFt. - 2,315 SqFt. | The Whitestone Group | |||
| Cornelius, NC 28031 | Townhomes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | The Boulevard Co. | |||
| Derita, NC 28202 | Townhomes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Tuscan Development | |||
| Derita, NC 28202 | Townhomes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,055 SqFt. - 1,883 SqFt. | Meeting Street Homes | |||
| Denver, NC 28037 | Townhomes | |||
| Lincoln County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,359 SqFt. - 4,155 SqFt. | The Cunnane Group | |||
| Waxhaw, NC 28173 | Townhomes | |||
| Union County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,092 SqFt. - 1,391 SqFt. | Meeting Street Homes | |||
| Belmont, NC 28012 | Townhomes | |||
| Gaston County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Persis Nova | |||
| Derita, NC 28208 | Townhomes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,391 SqFt. - 1,391 SqFt. | Meeting Street Homes | |||
| Davidson, NC 28036 | Townhomes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||