View the Charlotte planned communities below and locate new homes in private and gated communities throughout Charlotte. Master planned communities feature parks, recreation areas, schools, shopping, security and privacy. Within a Charlotte planned community there are gated sub divisions that offer a variety of home types and price levels to choose from. Select a private community in Charlotte below for full details.
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Gandy - Village of Stonehaven | ||||
| 5710 Kirkwynd Commons Drive | Single Family Homes | ||||
| Derita, NC 28278 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,262 SqFt. - 2,437 SqFt. | Gandy Communities | |||
| Gastonia, NC 28056 | Single Family Homes | |||
| Gaston County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $149,990 - $187,990 | Contact Builder | ||||
| 1,837 SqFt. - 2,673 SqFt. | Centex Homes | ||||
| Single Family Homes | |||||
| Indian Trail, NC 28079 | View Community Details | ||||
| Union County | View Builder Incentive | ||||
![]() |
![]() |
||||
|
||||
| $174,990 - $203,990 | Contact Builder | |||
| 1,808 SqFt. - 1,896 SqFt. | Centex Homes | |||
| Derita, NC 28277 | Townhomes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$174,990 - $205,990 | Contact Builder | ||
| 1,515 SqFt. - 3,060 SqFt. | Ryan Homes | |||
| Concord, NC 28027 | Single Family Homes | |||
| Cabarrus County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $174,990 - $457,990 | Contact Builder | |||
| 1,808 SqFt. - 3,983 SqFt. | Centex Homes | |||
| Derita, NC 28277 | Single Family Homes | |||
| Mecklenburg County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $180,000 - $260,000 | Contact Builder | ||||
| Call Builder | DR Horton-Villages of Prestwick | ||||
| 5710 Kirkwynd Commons Drive | Single Family Homes | ||||
| Derita, NC 28278 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $182,490 - $191,490 | Contact Builder | ||||
| 2,825 SqFt. - 2,995 SqFt. | KB - Village of Evanton | ||||
| 5710 Kirkwynd Commons Drive | Single Family Homes | ||||
| Derita, NC 28278 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$183,900 - $222,900 | Contact Builder | ||
| 1,864 SqFt. - 1,864 SqFt. | Standard Pacific | |||
| Derita, NC 28269 | Single Family Homes | |||
| Mecklenburg County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $189,990 - $234,500 | Contact Builder | ||||
| 2,673 SqFt. - 3,608 SqFt. | Centex Homes | ||||
| Single Family Homes | |||||
| Indian Trail, NC 28079 | View Community Details | ||||
| Union County | View Builder Incentive | ||||
![]() |
![]() |
||||
|
|||||
| $195,800 - $279,860 | Contact Builder | ||||
| 1,876 SqFt. - 3,263 SqFt. | McCar - Village of Buckland | ||||
| 5710 Kirkwynd Commons Drive | Single Family Homes | ||||
| Derita, NC 28278 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $201,990 - $253,990 | Contact Builder | |||
| 1,871 SqFt. - 2,780 SqFt. | Centex Homes | |||
| Derita, NC 28277 | Single Family Homes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||