American Home Guide's Charlotte new home community listings make locating new communities, sub divisions and neighborhoods in Charlotte simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Charlotte neighborhood or community.
|
|||||
| Call Builder | Contact Builder | ||||
| 2,730 SqFt. - 3,280 SqFt. | American Heartland Homebuilder | ||||
| Pioneer Mill Rd. | Single Family Homes | ||||
| Midland, NC 28107 | View Community Details | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Bonterra Builders | ||||
| Pioneer Mill Rd. | Single Family Homes | ||||
| Midland, NC 28107 | View Community Details | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 673 SqFt. - 1,827 SqFt. | Centro CityWorks | ||||
| Townhomes | |||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 525 SqFt. - 1,128 SqFt. | Centro CityWorks | ||||
| 810 East Seventh Street | Single Family Homes | ||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Kahn Development | ||||
| Matthews | Townhomes | ||||
| Matthews, NC 28105 | View Quick Delivery Homes | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 502 SqFt. - 1,193 SqFt. | Centro CityWorks | ||||
| 333 West Trade Street | Single Family Homes | ||||
| Derita, NC 28203 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 502 SqFt. - 1,193 SqFt. | Centro CityWorks | ||||
| 333 West Trade Street | Townhomes | ||||
| Derita, NC 28203 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 673 SqFt. - 1,827 SqFt. | Centro CityWorks | ||||
| Single Family Homes | |||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| 525 SqFt. - 1,128 SqFt. | Centro CityWorks | ||||
| 810 East Seventh Street | Townhomes | ||||
| Derita, NC 28202 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Zar Custom Homes | ||||
| Marvin School Rd. | Single Family Homes | ||||
| Waxhaw, NC 28173 | View Community Details | ||||
| Union County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| Call Builder | Contact Builder | ||||
| Call Builder | Gandy - Village of Stonehaven | ||||
| 5710 Kirkwynd Commons Drive | Single Family Homes | ||||
| Derita, NC 28278 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Tuscan Development | |||
| Derita, NC 28202 | Single Family Homes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||