See the list of Charlotte luxury home communities below for details about new luxury homes in Charlotte. Luxury home plans and designs include luxury homes, grand estates, mansions, spectacular condominiums and townhomes located in Charlotte's newest luxury home communities.
|
|||||
| $300,000 - $300,000 | Contact Builder | ||||
| Call Builder | Brookwood Homebuilders | ||||
| Pioneer Mill Rd. | Single Family Homes | ||||
| Midland, NC 28107 | View Community Details | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$300,100 - $425,140 | Contact Builder | |||
| 2,137 SqFt. - 3,455 SqFt. | Trotter Builders | ||||
| Pleasant Plains Rd. | Single Family Homes | ||||
| Matthews, NC 28105 | View Quick Delivery Homes | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $302,900 - $462,900 | Contact Builder | |||
| 2,479 SqFt. - 4,347 SqFt. | St. Lawrence Homes | |||
| Mooresville, NC 28115 | Single Family Homes | |||
| Iredell County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $304,990 - $489,990 | Contact Builder | ||||
| 2,383 SqFt. - 4,515 SqFt. | Mercedes Homes | ||||
| 111 Lakeshore Hills Dr. | Single Family Homes | ||||
| Mooresville, NC 28117 | View Quick Delivery Homes | ||||
| Iredell County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$306,990 - $458,990 | Contact Builder | |||
| 3,042 SqFt. - 4,228 SqFt. | Lennar Homes | ||||
| Robinson Church Rd. | Single Family Homes | ||||
| Harrisburg, NC 28075 | View Quick Delivery Homes | ||||
| Cabarrus County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$308,900 - $308,900 | Contact Builder | ||
| Call Builder | Saussy Burbank | |||
| Derita, NC 28277 | Single Family Homes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$314,990 - $394,990 | Contact Builder | ||
| 2,461 SqFt. - 3,602 SqFt. | Ryan Homes | |||
| Derita, NC 28278 | Single Family Homes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $315,100 - $486,400 | Contact Builder | ||||
| 2,418 SqFt. - 3,797 SqFt. | Niblock Homes | ||||
| Beatties Ford Road | Single Family Homes | ||||
| Huntersville, NC 28078 | View Quick Delivery Homes | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$316,750 - $464,900 | Contact Builder | ||
| 2,508 SqFt. - 4,767 SqFt. | Shea Homes | |||
| Waxhaw, NC 28173 | Single Family Homes | |||
| Union County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $317,900 - $401,900 | Contact Builder | |||
| 2,715 SqFt. - 4,185 SqFt. | D.R. Horton | |||
| Derita, NC 28214 | Single Family Homes | |||
| Mecklenburg County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
![]() |
$319,900 - $1,094,900 | Contact Builder | |||
| 571 SqFt. - 2,021 SqFt. | MCL Companies | ||||
| 101 N. Tryon | Single Family Homes | ||||
| Derita, NC 28202 | View Quick Delivery Homes | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$319,900 - $1,094,900 | Contact Builder | |||
| 571 SqFt. - 2,021 SqFt. | MCL Companies | ||||
| 101 N. Tryon | Townhomes | ||||
| Derita, NC 28202 | View Quick Delivery Homes | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||