See the listings below for available builder inventory in North Carolina. Listings include builder inventory housing, spec homes, close-outs, model homes and other homes that are ready for quick delivery and immediate occupancy. New single family homes, villas, townhomes and condominiums in new communities throughout North Carolina that are completed and ready to move in.
|
||||
![]() |
Shea Homes | Contact Builder | ||
| 3740 SqFt. | Single Family Homes | |||
| Cabarrus, NC 28227 | Mecklenburg County | |||
| Summerwood-Shea Homes - Shea Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
D.R. Horton | Contact Builder | ||
| 2240 SqFt. | Single Family Homes | |||
| Derita, NC 28214 | Mecklenburg County | |||
| Vineyards-Monterey - D.R. Horton | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Lopez Homes | Contact Builder | ||
| 4338 SqFt. | Single Family Homes | |||
| Cabarrus, NC 28227 | Mecklenburg County | |||
| Cheval-New Home Services - Lopez Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
WKB Properties | Contact Builder | ||
| 1028 SqFt. | Single Family Homes | |||
| Derita, NC 28262 | Mecklenburg County | |||
| Somerset Springs - WKB Properties | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Schreiner Custom | Contact Builder | ||
| 4897 SqFt. | Single Family Homes | |||
| Cabarrus, NC 28227 | Mecklenburg County | |||
| Cheval-New Home Services - Schreiner Custom | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Marquee Builders | Contact Builder | ||
| 4993 SqFt. | Single Family Homes | |||
| Cabarrus, NC 28227 | Mecklenburg County | |||
| Cheval-New Home Services - Marquee Builders | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Sage Homes | Contact Builder | ||
| 4868 SqFt. | Single Family Homes | |||
| Cabarrus, NC 28227 | Mecklenburg County | |||
| Cheval-New Home Services - Sage Homes | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
JCB Urban | Contact Builder | ||
| 1000 SqFt. | Single Family Homes | |||
| Davidson, NC 28035 | Mecklenburg County | |||
| Summers Walk-Forest City Land Group - JCB Urban | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Hughes & Associates, Inc. | Contact Builder | ||
| 4993 SqFt. | Single Family Homes | |||
| Waxhaw, NC 28173 | Union County | |||
| Skyecroft - Hughes & Associates, Inc. | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Oxford Construction | Contact Builder | ||
| 5710 SqFt. | Single Family Homes | |||
| Marvin, NC 28173 | Union County | |||
| Kingsmead - Oxford Construction | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Carolina Phoenix | Contact Builder | ||
| 4299 SqFt. | Single Family Homes | |||
| Weddington, NC 28104 | Union County | |||
| Highgate - Carolina Phoenix | View Home Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Adams Homes | Contact Builder | ||
| 1200 SqFt. | Single Family Homes | |||
| Derita, NC 28214 | Mecklenburg County | |||
| Creekside at Coulwood - Adams Homes | View Home Details | |||
![]() |
![]() |
|||