Listed below are brand new Charlotte golf home and golf course communities. American Home Guides listings include new Charlotte golf homes, condominiums, villas and luxury estates located on the fairways and greens of Charlotte's newest golf communities. Select a golf community below to view home plans, community details and builder incentives. Find your new golf home in Charlotte now!
|
||||
| Call Builder | Contact Builder | |||
| 1,055 SqFt. - 1,883 SqFt. | Meeting Street Homes | |||
| Denver, NC 28037 | Townhomes | |||
| Lincoln County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 5,937 SqFt. - 5,937 SqFt. | J.S. Kempf & Assoc. | |||
| Derita, NC 28278 | Single Family Homes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,192 SqFt. - 1,391 SqFt. | Meeting Street Homes | |||
| Davidson, NC 28036 | Single Family Homes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,391 SqFt. - 1,391 SqFt. | Meeting Street Homes | |||
| Davidson, NC 28036 | Townhomes | |||
| Mecklenburg County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 3,043 SqFt. - 4,874 SqFt. | Shea Homes | |||
| Derita, NC 28269 | Single Family Homes | |||
| Mecklenburg County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| Call Builder | Contact Builder | ||||
| 2,418 SqFt. - 4,851 SqFt. | Niblock Homes | ||||
| Skybrook Drive | Townhomes | ||||
| Huntersville, NC 28078 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $178,900 - $189,900 | Contact Builder | ||||
| 2,236 SqFt. - 2,264 SqFt. | Standard Pacific | ||||
| Skybrook Drive | Townhomes | ||||
| Huntersville, NC 28078 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $178,900 - $200,900 | Contact Builder | ||||
| 1,770 SqFt. - 2,264 SqFt. | Standard Pacific | ||||
| 11176 Green Spring Drive | Townhomes | ||||
| Huntersville, NC 28078 | View Quick Delivery Homes | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$183,900 - $222,900 | Contact Builder | ||
| 1,864 SqFt. - 1,864 SqFt. | Standard Pacific | |||
| Derita, NC 28269 | Single Family Homes | |||
| Mecklenburg County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$185,400 - $339,990 | Contact Builder | ||
| 1,551 SqFt. - 3,558 SqFt. | Ryland Homes | |||
| Huntersville, NC 28078 | Townhomes | |||
| Mecklenburg County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $188,000 - $259,000 | Contact Builder | |||
| 2,198 SqFt. - 4,823 SqFt. | McCar Homes | |||
| Derita, NC 28278 | Single Family Homes | |||
| Mecklenburg County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $208,990 - $240,990 | Contact Builder | ||||
| 1,546 SqFt. - 2,305 SqFt. | Ryland Homes | ||||
| Skybrook Drive | Townhomes | ||||
| Huntersville, NC 28078 | View Community Details | ||||
| Mecklenburg County | View Floorplans | ||||
![]() |
![]() |
||||